group picture from January 2024
The Team
Alumni
| Name | Role | Project topic |
|---|---|---|
| Ole Berendes | Intern | Control of nucleation of active droplets |
| Luca Chicoș | Intern | Nucleation of chemically active droplets |
| Manish Das | Intern | Stochastic patterns of active droplets |
| Sophia Hampe | Master student | Optimized multicomponent mixtures |
| Frieder Johannsen | Bachelor student | Active capillary forces |
| Kueyoung Kim | Intern | Pattern formation on membranes |
| Jan Kirschbaum | Ph.D. student | Droplets controlled by chemical reations |
| Johannes Krausser | Postdoc | Viscoelastic droplets |
| Lukas Kristensen | Visitor | Dynamics of driven droplets |
| Ajinkya Kulkarni | Ph.D. student | Effective simulations of droplets |
| Chengjie Luo | Postdoc | Pattern formation in non-ideal fluids |
| Lucas Menou | Postdoc | Pattern formation in non-ideal fluids |
| Sonali Nayak | Master student | MD simulations of ternary mixtures |
| Shakul Pathak | Intern | Stochastic simulations of phase separtion |
| Yong Han Phee | Intern | Active nematic tactoids |
| Yicheng Qiang | Postdoc | Phase separation in complex systems |
| Hugo Le Roy | Visitor | Multicomponent phase separation |
| Caroline Scheper | Intern | Droplet formation on patterned surfaces |
| Julian Schulz | Intern | Memory formation in flow networks |
| Swati Sen | Postdoc | Physics of olfaction |
| Maria Shemeteva | Intern | Optimal receptor clusters |
| Malcolm Steen | Master student | Three component mixtures |
| Alena Taskina | Intern | Simulations of synaptical vesicle clusters |
| Cathelijne ter Burg | Postdoc | Physical interactions in Turing patterns |
| Filipe Thewes | Postdoc | Phase separation with non-local interactions |
| Malte Thumann | Bachelor student | 2d active droplets |
| Pam van Touw | Intern | Elastic ripening and Ostwald ripening |
| Chirag Verma | Intern | Free energy landscapes |
| Estefania Vidal | Postdoc | Droplets in elastic media |
| Xizhu Zhao | Intern | Phase separation in ternary mixtures |
| Noah Ziethen | Ph.D. student | Stochastic active droplets |
Collaborators
Sebastian Aland (HTW Dresden 🇩🇪)
Karen Alim (TU Munich 🇩🇪)
Alex Dammermann (U Vienna 🇦🇹)
Eric Dufresne (Cornell 🇺🇸)
Nathan Goehring (Crick, London 🇬🇧)
Mathias Heltberg (Copenhagen 🇩🇰)
Pierre Illien (Sorbonne, Paris 🇫🇷)
Jerelle Joseph (Princeton 🇺🇸)
Ashley Kiemen (Johns Hopkins 🇺🇸)
Liedewij Laan (TU Delft 🇳🇱)
Raphael Mercier (MPI-PZ, Cologne 🇩🇪)
Arash Nikoubashman (ITP Dresden 🇩🇪)
